Evaluation Form
AFRICA SOLAR HUB (ASH) SELECTION CRITERIA
For Information Purposes
This document presents the evaluation criteria applied by Africa Solar Hub for any new membership. It is made available to you for information to allow you to prepare your application. During your official registration, an online evaluation or a dedicated form will be required.
1. MEMBER IDENTIFICATION
Company Name: __________________
Legal Form: __________________
Country / City: __________________
Trade Register: __________________
Tax Number: __________________
Legal Representative: __________________
Contact: __________________
Website: __________________
Type of actor:
2. ADMINISTRATIVE & LEGAL COMPLIANCE (Score /15)
| Criterion | Yes | No | Max Score |
|---|---|---|---|
| Legal existence (Trade Register) | ☐ | ☐ | 3 |
| Valid tax number | ☐ | ☐ | 3 |
| Identity of directors provided | ☐ | ☐ | 2 |
| Bank references | ☐ | ☐ | 2 |
| Civil liability insurance | ☐ | ☐ | 3 |
| Compliance / ethics policy | ☐ | ☐ | 2 |
3. TECHNICAL CAPACITY (Score /30)
| Criterion | Level | Max Score |
|---|---|---|
| Experience (years) | ☐ <2 yrs ☐ 2-5 ☐ >5 | 5 |
| Number of completed projects | ☐ <5 ☐ 5-20 ☐ >20 | 5 |
| Project documentation (proofs) | ☐ Low ☐ Medium ☐ Good | 5 |
| Mastery of sizing | ☐ Low ☐ Good ☐ Advanced | 5 |
| Compliance with standards (IEC, CE...) | ☐ No ☐ Partial ☐ Yes | 5 |
| Technical team qualification | ☐ Low ☐ Medium ☐ High | 5 |
4. QUALITY OF PROJECTS & REFERENCES (Score /20)
| Criterion | Level | Max Score |
|---|---|---|
| Diversity of projects | ☐ Low ☐ Medium ☐ High | 5 |
| Customer satisfaction | ☐ Low ☐ Medium ☐ Good | 5 |
| Documented projects (photos, reports) | ☐ No ☐ Partial ☐ Yes | 5 |
| Maintenance / post-installation follow-up | ☐ No ☐ Partial ☐ Yes | 5 |
5. FINANCIAL & COMMERCIAL CAPACITY (Score /15)
| Criterion | Level | Max Score |
|---|---|---|
| Annual turnover | ☐ Low ☐ Medium ☐ High | 5 |
| Transparency of quotes | ☐ Low ☐ Good ☐ Excellent | 3 |
| Clear payment terms | ☐ No ☐ Partial ☐ Yes | 2 |
| Capacity to manage projects >10kW | ☐ No ☐ Partial ☐ Yes | 3 |
| Existing partnerships | ☐ No ☐ A few ☐ Structured | 2 |
6. CUSTOMER SERVICE & AFTER-SALES (Score /10)
| Criterion | Level | Max Score |
|---|---|---|
| Existence of an after-sales service | ☐ No ☐ Basic ☐ Structured | 3 |
| Response time | ☐ Slow ☐ Medium ☐ Fast | 3 |
| Maintenance contract offered | ☐ No ☐ Yes | 2 |
| Monitoring tools (digital / IoT) | ☐ No ☐ Yes | 2 |
7. ETHICS & COMPLIANCE (Score /10)
| Criterion | Yes | No | Max Score |
|---|---|---|---|
| Signature of ASH code of conduct | ☐ | ☐ | 3 |
| Anti-fraud commitment | ☐ | ☐ | 3 |
| Respect for environmental standards | ☐ | ☐ | 2 |
| Social policy (HR) | ☐ | ☐ | 2 |
8. MEMBER CLASSIFICATION
| Section | Score |
|---|---|
| Administrative | /15 |
| Technical | /30 |
| References | /20 |
| Financial | /15 |
| After-sales | /10 |
| Ethics | /10 |
| TOTAL | /100 |
Accreditation Levels
- 0-49 ❌ Not eligible
- 50-69 🔰 Standard Member
- 70-84 🥈 Certified Member
- 85-100 🥇 Premium Member
FINAL DECISION
Evaluator's comments: .......................................................................................................
Signature and Date: .................................................................